Online reservation
Fields marked with * are mandatory.
Booking prices
2020 / euro | 01.05-11.06 | 12.06-09.07 | 10.07-22.08 | 23.08-12.09 | 13.09-03.10 | 04.10-30.04 |
---|---|---|---|---|---|---|
Economy room | 11 | 15 | 22 | 15 | 11 | 0 |
Economical studio for two | 13 | 18 | 27 | 18 | 13 | 0 |
Studio for 2 sofa bed | 16 | 22 | 32 | 22 | 16 | 0 |
Studio for 2 standart | 18 | 25 | 36 | 25 | 18 | 18 |
Studio for 2 with porch | 19 | 27 | 38 | 27 | 19 | 0 |
Studio for 3 | 21 | 29 | 41 | 29 | 21 | 21 |
Lux studio 2+2 | 25 | 32 | 46 | 32 | 25 | 23 |
Apartment for 4 | 28 | 36 | 61 | 36 | 28 | 0 |
Lux apartment for 2+3 | 31 | 38 | 71 | 38 | 31 | 0 |
Apartament without kitchen | 29 | 37 | 65 | 37 | 29 | 0 |
- Prices in Euro and include VAT nd taxes on bed. Check-in after 14 hours, the release within 12 hours.
- For extra bed pay 6 euro, baby cot 5 euro, for pet 2.50 euro per night.
- For breakfast is paid 3 euro per person!